 * * * * * * * * * * * * *  TSI RACENET SYSTEM LOG  * * * * * * * * * * * * *
------------------------------------------------------------------------------
                     *  S A N T A   P O D   R A C E W A Y  *        
TIME TRIALS                    WILD BUNCH                        09/19/2026
------------------------------------------------------------------------------
Run #      Car #   Class     R/T    Index  1/8    1/8     1/4    1/4    Result
Time                                       E.T.   MPH     E.T.   MPH
------------------------------------------------------------------------------

# 321    L 113     WB      + .5131         7.7894  85.54 12.4927 102.66        
10:57:08 R 526     WB      + .0397         5.8390 115.07  9.3069 138.26 First  

# 322    L 42      WB      +1.7195         6.2555 109.89  9.9247 131.67        
10:58:06 R 25      WB      + .1975         6.5551 106.40 10.3227 128.41 First  

# 323    L 116     WB      + .3827         9.8209  78.97 14.8380  97.14        
10:59:34 R 89      WB      + .4141         6.6012 105.92 10.3360 130.63 First  

# 324    L 740     WB      + .6813         7.7920  87.87 13.8371  67.92        
11:00:39 R 12      WB      + .4522         6.4545 106.49 10.2200 127.74 First  

# 325    L 383     WB      + .4496         5.5490 122.76  8.7708 150.06 First  
11:02:01 R 4       WB      +1.0178         6.0393 109.51  9.7552 126.61        

# 326    L 30      WB      + .7606         6.5528 103.37 10.5557 108.30        
11:03:01 R 164     WB      + .0551         6.7427 100.76 10.6950 121.19 First  

# 327    L 450     WB                                                          
11:04:18 R 19      WB      + .3217         6.8997  89.61 11.6886  87.87 First  

# 328    L 130     WB      + .4046         6.7991  97.34 10.9364 117.31        
11:05:35 R 6       WB      + .2928         6.3970 108.74 10.0446 132.93 First  

# 329    L 22      WB      + .7737         7.1317  95.09 11.3234 115.53 First  
11:06:35 R 53      WB      + .6588         7.5495  93.09 11.7785 115.39        

# 330    L 546     WB      + .8057         6.0879 118.89  9.4391 144.35 First  
11:07:39 R NONE                                                                

# 331    L 8       WB      - .0417         5.3028 132.06  8.3243 160.18  Foul  
11:09:42 R 23      WB      + .0625         5.3786 131.02  8.4097 160.78        


TOTAL CAR COUNT IS: 21